|
Suspended Air Handling Units

Product Details:
- Supply Ability : 50-100 Piece Per Month
Price And Quantity
- 1 Piece
- 23000 INR/Piece
Trade Information
- 50-100 Piece Per Month
- 2 Week
- All India
Product Description
Technical Specification :
Unit size | Dimensions (mm) | Duct Connection | FAN | Motor Rated Output | Weight | ||
H | W | L | HxW | Model [-] | [kW] | [kg] | |
SVS-35 | 530 | 1130 | 1120 | 210 x 700 | VS 315 | 1,5 | 106 |
SVS-50 | 595 | 1300 | 1120 | 310x550 | VS 355 | 1,5 | 124 |
SVS-70 | 530 | 2000 | 1120 | 310x1200 | VS 315 x 2 | 1,5 x 2 | 181 |
SVS-85 | 655 | 2000 | 1120 | 410x1400 | VS 400 x 2 | 1,5 x 2 | 205 |
SVS-100 | 655 | 2200 | 1120 | 410x1400 | VS 400 x 2 | 1,5 x 2 | 220 |
Unit size | Min Air Flow | Max Air Flow | ||
CMH | CFM | CMH | CFM | |
SVS-35 | 1500 | 883 | 3500 | 2060 |
SVS-50 | 2100 | 1236 | 4500 | 2660 |
SVS-70 | 3000 | 1766 | 7000 | 4120 |
SVS-85 | 3400 | 2001 | 8500 | 5003 |
SVS-100 | 4200 | 2472 | 9500 | 5621 |
Unit size | Coil Volume | Coil connections | |||||
WCL4R | WCL6R | DX6R | WCL4R, WCL6R | DX6R | |||
(Liters) | ΦDin | ΦDout | ΦDin | ΦDout | |||
SVS-35 | 6,33 | 9,5 | 9,5 | DN32 | DN32 | 2X5/8 | 2XØ28 |
SVS-50 | 8,24 | 12,36 | 12,36 | DN50 | DN50 | 2XØ22 | 2XØ35 |
SVS-70 | 12,08 | 18,13 | 18,13 | DN50 | DN50 | 2XØ22 | 2XØ35 |
SVS-85 | 15,44 | 23,16 | 23,16 | DN50 | DN50 | 2XØ22 | 2XØ35 |
SVS-100 | 17,23 | 25,84 | 25,84 | DN50 | DN50 | 2XØ22 | 2XØ42 |
Other Products in 'Air Handling Units' category
|
|
![]() |
VTS TF Air Systems Private Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |