Most Popular Products
|
Industrial AC Motor Air Curtains Wing

Product Details:
- Frequency 50 Milihertz
- Power Mode AC
- Material Metal
- Mounting Wall/Window Mount
- Voltage 220 to 415 Volt (v)
- Color White
- Supply Ability : 50-100 Piece Per Month
23000 INR/Piece
X
Price And Quantity
- 1 Piece
- 23000 INR/Piece
Product Specifications
- White
- AC
- Metal
- Wall/Window Mount
- 220 to 415 Volt (v)
- 50 Milihertz
Trade Information
- 50-100 Piece Per Month
- 2 Days
- All India
Product Description
Technical Parameter :
Parameters | Unit | Ambient Curtain | |||||
Wing C100 | Wing C150 | Wing C200 | |||||
AC | EC | AC | EC | AC | EC | ||
VTS Item No. |
| 1-4-2801-0041 | 1-4-2801-0061 | 1-4-2801-0042 | 1-4-2801-0062 | 1-4-2801-0043 | 1-4-2801-0063 |
Maximum door width (1 devices) | m | 1 | 1,5 | 2 | |||
Maximum door height vertical stream range) | m | 4 | |||||
Maximum exhaust flow rate | m3/h | 1950 | 3200 | 4600 | |||
Supply voltage | V/ph/Hz | ~230/1/50 | |||||
Motor power | kw | 0,235 | 0,2 | 0,375 | 0,3 | 0,58 | 0,45 |
Rated current | A | 1,2 | 1,1 | 1,7 | 1,3 | 2,6 | 1,9 |
Weight | kg | 20,5 | 19 | 27,5 | 25,5 | 34,5 | 32,5 |
Protection rating | IP | 20 | |||||
Max. velocity | M/s | 11 | |||||
Casing colour | RAL | RAL 9016, outlet grid : ral 9022 |
Wing C100, C150, C200 (AMBIENT CURTAIN)
Fan speed | Wing C100 | Wing C 150 | Wing C200 | ||||||
I | II | III | I | II | III | I | II | III | |
Qp(m3/h) | 1050 | 1500 | 1950 | 1500 | 2250 | 3200 | 2340 | 3400 | 4600 |
Db (A) | 53 | 59 | 62 | 54 | 62 | 63 | 57 | 61 | 63 |
Other Products in 'Air Curtain' category
|
|
![]() |
VTS TF Air Systems Private Limited
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |